DR. T.K RAJKHOWA
Name: Dr. T. K. Rajkhowa
Qualification: PhD
Designation: Professor & Head
Department: Veterinary Pathology
Major Field: Veterinary Pathology
Specializing Field: Veterinary Pathology
Email: [email protected]
Mobile: +91 9436142693
Academic identity:
Google Scholar ID- https://scholar.google.com/citations?hl=en&user=TrbTvoUAAAAJ
ORCID ID- https://orcid.org/0000-0002-9864-9558
ResearchGate ID- https://www.researchgate.net/profile/Tridib-Rajkhowa
Projects Details:
Research:
i) Externally funded projects (as Principal investigator of leading institute):
Sl. No. | Name of Project | Year of sanction/ completion | Budget | Status (completed/ongoing) | Funding Agency |
1 | Epidemiological studies on classical swine fever in Mizoram, Manipur, Tripura and Nagaland | 25-09-2008 to 24-09-2013 | Rs. 139.87 lakhs. | Completed | Department of biotechnology. Government of India, New Delhi. |
2 | Epidemiological studies on Porcine Circo Virus-2 Associated Diseases in pigs of 3 North Eastern states viz Mizoram, Meghalaya and Assam. | 06-12-2011 to 05-12-2014 | Rs. 44.30 lakh | Completed | Department of biotechnology. Government of India, New Delhi. |
3 | Molecular epidemiology and diagnosis of viral & bacterial poultry disease in Mizoram, India. | 08-04-2014 to 07-04-17 | Rs. 58.60 lakhs. | Completed | Department of biotechnology. Government of India, New Delhi. |
4 | A study to understand the genetic variations among the field isolates of porcine circo viruses from piggery farms in Mizoram, with ultimate aim to engineer an effective recombinant chimeric DIVA vaccine.
| 02-12-2016 to 01-12-2019 | Rs. 54.08 lakhs. | Completed | Department of biotechnology. Government of India, New Delhi. |
5 | Molecular biological studies on porcine reproductive & respiratory syndrome (PRRS) virus in pig population of North East Region of India for development of sustainable diagnostics and vaccine. | 13-03-2020 to 12-03-2023 | Rs.128.54 lakhs | Completed | National Agricultural Science Fund (NASF), ICAR, GOI, New Delhi. |
6 | Molecular biological studies on New castle disease virus (NDV) for development of diagnostic assay using gene editing technology for rapid differentiation of field and vaccine strains of NDV from field outbreaks | 13-09-2023 to 12-09-2026 |
| Ongoing | Department of Biotechnology (DBT), Government of India, New Delhi. |
7 | All India Network Program on “Challenging and Emerging Diseases of Animals (CEDA)” | October 2024 to October 2026 | Rs. 35.20 lakh | Ongoing | ICAR - IVRI |
ii) International collaborative research project with University of Connecticut (UCONN), USA (As collaborating PI):
Sl. No. | Name of Project | Year of sanction/ completion | Budget | Status (completed/ongoing) | Funding Agency |
1 | The use of field-deployable diagnostic tests for detecting African Swine Fever Virus infections in pigs | 2022 | US$450,000 | Under pipeline (Approved. Fund transfer is under process) | United States Department of Agriculture (USDA), APHIS, USA |
iii) Externally Funded Research projects (ERP) as co- Investigator:
Sl No. | Title of Project | Funding Agency | Amount | Date of sanction and Duration |
1 | Outreach programme on Ethno veterinary Medicine. | Indian Council of Agricultural Research. | Rs.80.00 lakhs. | 16-11-2009 to 31-03-2012 |
2 | Epidemiology of Extended- Spectrum Beta lactases (ESBLs) in Enterobacteriaceae group of bacteria isolated from swine in NER (Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura) 7 Swine & Poultry in West Bengal. | Department of Biotechnology, Ministry of Science & Technology, Govt. of India | Rs. 42.60 lakhs | 15-11-2011 to 14-11-2014 |
3 | Studies on effect of different herbal preparations on wound healing and angiogenesis. | Department of Biotechnology, Ministry of Science & Technology, Govt. of India | Rs. 97.76 lakhs | 3 years (July 2013-June 2016). |
4. | Serosurveillance and molecular epidemiology of Bovine Herpes Virus 1 (BoHV1) infection in bovines of North Eastern states of Mizoram, Meghalaya and Tripura. | Department of Biotechnology, Ministry of Science & Technology, Govt. of India | Rs. 39.91 lakhs | 3 years (2014-2017) |
5 | Role of photobiotics as alternative to antibiotic growth promoters on performance of weaning pig and poultry. | Department of Biotechnology, Ministry of Science & Technology, Govt. of India | Rs. 61.57 lakhs | 3 years (2014-2017) |
iv) Intramural research project (IRP) as Principal Investigator:
Sl. No. | PI | Title | Year | Amount | Funding Agency |
1 | Dr. T. K. Rajkhowa | Development of PCR based (real time & multiplex) diagnostic technique for diagnosis of PRRS and differential diagnosis with CSF & PCVAD. | 2015 | 1.49 Lakhs. | Central Agricultural University, Imphal |
2 | Dr. T. K. Rajkhowa | Prevalance, Diagnosis and pathological studies on Porcine Circovirus -2 associated diseases in Mizoram
| 2014 | Rs. 1.18 lakhs | Central Agricultural University, Imphal |
3 | Dr. T. K. Rajkhowa | Aetiopathology of poultry diseases prevailing in Aizawl district of Mizoram | 2006 | Rs. 45,000.00 | Central Agricultural University, Imphal |
v) Intramural research project (IRP) as Co-principal Investigator:
Sl. No. | PI/Co-PI/Other | Title | Year | Amount | Funding Agency |
1 | Co-Principal investigator | Histopathological studies on necropsy samples of livestock, wildlife and poultry with non-specific or no gross lesions for disease diagnosis | 2015 | 1.49 Lakhs. | Central Agricultural University |
2 | Co-Principal investigator | Health survey and mortality pattern in chicken under village poultry production system in rural Mizoram. | 15-03-11 to 14-03-12 | Rs.1.29 Lakhs. | Central Agricultural University |
3 | Co-Principal investigator | Evaluation of wild sunflower (Tithonia diversifolia) as substitute of conventional feed ingredients for broiler in Mizoram. | 2014-2015 | Rs.1.47 Lakhs. | Central Agricultural University |
Publications:
No. of Research Articles: 70
No. of Review Articles:2
No. of Popular Articles:
No. of Books: 4
No. of Book Chapters: 2
List of Top Five Publications:
Jayappa, K., Rajkhowa, T. K.*, & Gaikwad, S. S. (2024). Canine parvovirus in North-East India: a phylogenetic and evolutionary analysis. Veterinary Quarterly, 44(1), 1–13. https://doi.org/10.1080/01652176.2024.2408742
Rajkhowa T. K., Zodinpui D., Kiran, J., Hauhnar L. (2024). Molecular characterization of a novel variant of infectious bronchitis virus from field outbreaks in backyard chicken population of North East India. Virus Genes. https://doi.org/10.1007/s11262-023-02045-4
Rajkhowa T. K., Zodinpui D., Bhutia L. D., Islam S.J., Gogoi A., Hauhnar L., Kiran, J., Choudhury O. P. (2023). Emergence of a novel genotype of class II New Castle Disease virus in North Eastern States of India. Gene 864 (2023) 147315
Rajkhowa T. K., Kiran, J., Hauhnar L., Zodinpui D., Paul, A., Sagolsem, S. (2021). Molecular detection and characterization of African swine fever virus from field outbreaks in domestic pigs, Mizoram, India. Transboundary and Emerging Diseases. DOI: 10.1111/tbed.14384.
Rajkhowa T. K., Lalnunthanga, Hauhnar L., Zodinpui D., Subbiah M. (2021). Molecular detection and characterization of highly pathogenic porcine reproductive and respiratory syndrome virus from a natural outbreak in wild pigs, Mizoram, India. Transboundary and Emerging Diseases. DOI: 10.1111/tbed.14296