DR. SAIDUR RAHMAN
Name: Dr. Saidur Rahman
Qualification: Ph.D.
Designation: Professor & Head
Department: Veterinary & Animal Husbandry Extension Education
Major Field: Veterinary Extension Education
Specializing Field: Sustainable Livestock Development/Rural Development/Training and Communication
E-mail: [email protected]
Mobile: 9612576525
Academic identity:
Google Scholar ID- https://scholar.google.com/citations?hl=en&user=FbIc-vYAAAAJ
Projects Details:
i. Externally Funded Project
Sl. no. | Title of the Project | As PI/ Co-PI | Duration
| Funding Agency | Budget Lakh Rs. | Status |
1 | Sustainable Livelihood Generation for Rural Women through Improved Backyard Poultry Farming | PI | 3 Years | DBT, New Delhi | 71.85 | Completed |
2 | Mobile Based agro-advisory System in Mizoram | PI | 3 Years | MeitY, New Delhi | 176.86 | Completed |
3 | Climate change impacts on hill agriculture in Northeast Himalaya: A socio-economic analysis. | Co-PI | 2 years | ICSSR, New Delhi | 20.00 | Completed |
4 | Physical Characterization of Indigenous Cattle of North-east India | Co-PI | 1 & 1/2 years | DBT, New Delhi | 8.95 | Completed |
5 | Techno-economic empowerment of rural women through sustainable piglet production units in Aizawl districts of Mizoram | Co-PI | 3 Years | DBT, New Delhi | 91.334 | Completed |
6 | Enhancement & Pilot Testing of Digital Solutions for the Weavers/Digital Solutions for the Weavers/Designers and Artisans of NE Regions (Mizoram)- | Co-PI | 1 & 1/2 years | DIC New Delhi | 40.07 | Completed |
7 | Empowering tribal farmers through backyard poultry farming in NEH region and improving their livelihood through small scale poultry processing and value addition. | Co-PI | 3 years | ICAR-DPR, Hyderabad | 28.00 | Completed |
8 | Empowerment farmers towards improved dairy farming practices in Mizoram | Co-PI | 3 years | NABARD | 25.00 | Ongoing |
9 | Impact Studies on Boar Semen Station” (Consultancy Project) | Co-PI | 3 months | FAO | 4.48 | Completed |
10 | Assessment of Impact of African Swine Fever in Mizoram (*consultancy Project) | Co-PI | 4 months | Govt. of Mizoram | 5.00 | Ongoing |
ii. Intramural Research Project
Sl. no. | Title of the Project | PI/ Co-PI | Duration
| Funding Agency | Budget Lakh Rs. | Status |
1 | Study of prevailing management practices vis-à-vis adoption of recommended technology by pig farmers of Aizawl District of Mizoram | PI | I year | CAU, Imphal | 0.11 | Completed |
2 | Morphometric characteristics, reproductive and productive performance of local cattle (Zobawng) of Mizoram in field condition | PI | 2 years | -do- | 1.17 | Completed |
3 | Evaluation of wild sunflower (Tithoniadiversifolia) as substitute of conventional feed ingredients for broiler in Mizoram | Co-PI | I year | CAU, Imphal | 1.47 | Completed |
4 | Impact of Piggery farming on the Socio-Economic status of women Self Help Groups (SHGs) members in Mizoram | Co-PI | 2 Years | CAU, Imphal | 2.00 | Ongoing |
5 | Performance of Goats under Field Condition of Mizoram | Co-PI | 2 years years | CAU, Imphal. | 1.97 | Completed |
Publications:
No. of Research Articles: 40
No. of Review Articles: 11
No. of Popular Articles: 6
No. of Books: Book-2 Booklet-13
No. of Book Chapters: 2
List of Top Five Publications:
S. Prabex and S. Rahman (2023). Socio-economic status and constraints faced by the indigenous cattle farmers of Manipur. Indian J Anim Health (2023) DOI: https://doi.org/10.36062/ijah.2023.08323
Feroze SM, Rahman S, SinghK J, Singh R, and Dkhar, S E. (2019). Climate change effect on dairy in north eastern hills of India. Indian Journal of Animal Sciences. 89(2): 176–181
Rahman, S. (2017).Status and Constraints of Backyard Poultry Farming in Mizoram. Indian Journal of Hill Farming, Special Issue, Pp: 76-82
Rahman, S. and Gupta, J. (2015).Sustainability of dairy farms of self-help groups in Assam. Indian Journal of Dairy Science, 68 (3):293-297.
Rahman, S. and Gupta, J.(2015). Knowledge and adoption level of improved dairy farming practices of SHG members and non-members in Kamrup district of Assam, India. Indian Journal of Animal Research. 49 (2):234-240